Screening buckets for all screening and light crushing purposes

The most common applications for Viper screening buckets are the screening, crushing and mixing of soil, peat, shell and biomaterials, padding/trench filling, and screening/grinding of materials in industrial processes. Thanks to the modular structure of the buckets, using and changing the various blade option is simple. The reliable triple-shaft structure, the U-placement of the shafts and the twin spiral blade design allows an accurate and effective three-dimensional screening. All the Vipermetal screening buckets are available to both excavators and wheel loaders.

  • Light weight
  • Easy and quick to use
  • Wide range of products
  • Wide range of rotors
  • Ideal for both excavators and wheel loaders
  • Cost effective

Blade Design

Vipermetal has developed wide range of different types of blades fitting optimally various screening, light crushing, and mixing applications. Various blade design and spacing enable optimal screening results in every application. The goal is to improve the products continuously and innovatively to serve the end users.

Metric

Model Excavator Wheel loader Min - max l/min Bar ISO/SAE (m³) Screen area (m²) Weight (kg) Technical details (pdf)
VPH 2-700 ViperMetal 3,5-7 2-3 30-60 200 0,15/0,19 0,3 280 Download
VPH 2-1500 ViperMetal 8-10 4-7 40-70 200 0,6/0,7 0,6 690 Download
VPH 3-1500 ViperMetal 10-14 7-10 40-70 200 0,7/0,8 1,0 980 Download
VPH 4-1500 ViperMetal 14-21 9-15 90-130 200 1,1/1,2 1,3 1350 Download
VPH 3-1700 ViperMetal 22-25 12-16 110-180 200 2,0/2,2 1,4 2100 Download
VPH 4-1700 ViperMetal 25-32 14-20 110-180 200 2,7/3,0 1,6 2750 Download
VPH 3-2300 ViperMetal 28-35 18-25 130-200 220 3,0/3,4 2,0 2750 Download
VPH 4-2300 ViperMetal 35-45 21-30 130-200 220 3,9/4,5 2,4 3200 Download
VPV 4-1100 ViperMetal 14-22 - 90-130 200 1,0/1,2 0,9 1350 Download
VPV 5-1350 ViperMetal 20-24 12-16 110-180 200 1,3/1,5 1,2 1650 Download

Using extra price additional Viper sides the volume increases app 25% of the listed values. The grain size depends on the blade gap of the rotors.

Imperial

Model Excavator (lbs) Wheel loader (lbs) Min-max g/min Bar (psi) ISO/SAE (YD³) Screen area (FT²) Width (inches) Depth (inches) Height (inches) Weight (lbs)
VPH 2-700 ViperMetal 6 000 - 15 000 4500 - 6500 7 - 15 2900 0,2 - 0,25 3,2 35 31 29 620
VPH 2-1500 ViperMetal 18 000 - 22 000 9000 - 15 000 10 - 18 2900 0,78 - 0,92 6,4 63 41 33 1520
VPH 3-1500 ViperMetal 22 000 - 30 000 15000 - 22 000 10 - 18 2900 0,92 - 1,05 10,7 67 47 39 2100
VPH 4-1500 ViperMetal 30 000 - 46 000 20 000 - 33 000 23 - 34 2900 1,44 - 1,57 13,9 67 59 51 2900
VPH 3-1700 ViperMetal 48 000 - 55 000 26 000 - 35 000 29 - 47 2900 2,62 - 2,88 15,10 80 65 57 4600
VPH 4-1700 ViperMetal 55 000 - 70 000 30 000 - 44 000 29 - 47 2900 3,53 - 3,92 17,22 80 76 87 6000
VPH 3-2300 ViperMetal 62 000 - 77 000 40 000 - 55 000 34 -52 3190 3,92 - 4,45 21,5 104 65 57 6000
VPH 4-2300 ViperMetal 77 000 - 99 000 46 000 - 66 000 34 - 52 3190 5,1 - 5,89 25,8 104 76 87 7000
VPV 4-1100 ViperMetal 30 000 - 48 000 - 23 - 34 2900 1,31 - 1,57 9,6 51 53 57 2900
VPV 5-1350 ViperMetal 44 000 - 53 000 26 500 - 35 000 29 -47 2900 1,7 - 1,96 12,9 61 57 59 3600

Using extra price additional Viper sides the volume increases app 25% of the listed values. The grain size depends on the blade gap of the rotors.

    Please contact me regarding Vipermetal products.





    Etsitkö käytettyä kauhaa?